Super Bowl Champions: New York Jets
Super Bowl MVP: Joe Namath
AFC Champions: TBD
NFC Champions: TBD
TEAM | SEASONS | RECORD | WIN % |
---|
SEASON | WEEK | AWAY TEAM | HOME TEAM | AWAY SCORE | HOME SCORE | WINNER | BOX SCORE |
---|---|---|---|---|---|---|---|
1968 | 13 | Minnesota | San Francisco | 30 | 20 | Minnesota | Box Score |
1968 | 13 | New Orleans | Philadelphia | 17 | 29 | Philadelphia | Box Score |
1968 | 13 | Pittsburgh | Dallas | 7 | 28 | Dallas | Box Score |
1968 | 13 | St. Louis Cardinals | New York | 28 | 21 | St. Louis Cardinals | Box Score |
1968 | 14 | Baltimore Colts | Los Angeles | 28 | 24 | Baltimore Colts | Box Score |
1968 | 14 | Cleveland | St. Louis Cardinals | 16 | 27 | St. Louis Cardinals | Box Score |
1968 | 14 | Dallas | New York | 28 | 10 | Dallas | Box Score |
1968 | 14 | Detroit | Washington Redskins | 3 | 14 | Washington Redskins | Box Score |
1968 | 14 | Green Bay | Chicago | 28 | 27 | Green Bay | Box Score |
1968 | 14 | Minnesota | Philadelphia | 24 | 17 | Minnesota | Box Score |
SEASON | WEEK | AWAY TEAM | HOME TEAM | AWAY SCORE | HOME SCORE | RESULT | BOX SCORE |
---|---|---|---|---|---|---|---|
No playoff games found. |