Super Bowl Champions: New York Jets
Super Bowl MVP: Joe Namath
AFC Champions: TBD
NFC Champions: TBD
TEAM | SEASONS | RECORD | WIN % |
---|
SEASON | WEEK | AWAY TEAM | HOME TEAM | AWAY SCORE | HOME SCORE | WINNER | BOX SCORE |
---|---|---|---|---|---|---|---|
1968 | 2 | Cleveland | Dallas | 7 | 28 | Dallas | Box Score |
1968 | 2 | Minnesota | Green Bay | 26 | 13 | Minnesota | Box Score |
1968 | 2 | New York | Philadelphia | 34 | 25 | New York | Box Score |
1968 | 2 | Pittsburgh | Los Angeles | 10 | 45 | Los Angeles | Box Score |
1968 | 2 | St. Louis Cardinals | San Francisco | 17 | 35 | San Francisco | Box Score |
1968 | 2 | Washington Redskins | New Orleans | 17 | 37 | New Orleans | Box Score |
1968 | 3 | Atlanta | San Francisco | 13 | 28 | San Francisco | Box Score |
1968 | 3 | Baltimore Colts | Pittsburgh | 41 | 7 | Baltimore Colts | Box Score |
1968 | 3 | Chicago | Minnesota | 27 | 17 | Chicago | Box Score |
1968 | 3 | Dallas | Philadelphia | 45 | 13 | Dallas | Box Score |
SEASON | WEEK | AWAY TEAM | HOME TEAM | AWAY SCORE | HOME SCORE | RESULT | BOX SCORE |
---|---|---|---|---|---|---|---|
No playoff games found. |