Super Bowl Champions: New York Jets
Super Bowl MVP: Joe Namath
AFC Champions: TBD
NFC Champions: TBD
TEAM | SEASONS | RECORD | WIN % |
---|
SEASON | WEEK | AWAY TEAM | HOME TEAM | AWAY SCORE | HOME SCORE | WINNER | BOX SCORE |
---|---|---|---|---|---|---|---|
1968 | 6 | Atlanta | Los Angeles | 14 | 27 | Los Angeles | Box Score |
1968 | 6 | Chicago | Philadelphia | 29 | 16 | Chicago | Box Score |
1968 | 6 | Cleveland | Baltimore Colts | 30 | 20 | Cleveland | Box Score |
1968 | 6 | Dallas | Minnesota | 20 | 7 | Dallas | Box Score |
1968 | 6 | Green Bay | Detroit | 14 | 14 | Detroit | Box Score |
1968 | 6 | New Orleans | Pittsburgh | 16 | 12 | New Orleans | Box Score |
1968 | 6 | San Francisco | New York | 26 | 10 | San Francisco | Box Score |
1968 | 6 | Washington Redskins | St. Louis Cardinals | 14 | 41 | St. Louis Cardinals | Box Score |
1968 | 7 | Atlanta | Cleveland | 7 | 30 | Cleveland | Box Score |
1968 | 7 | Green Bay | Dallas | 28 | 17 | Green Bay | Box Score |
SEASON | WEEK | AWAY TEAM | HOME TEAM | AWAY SCORE | HOME SCORE | RESULT | BOX SCORE |
---|---|---|---|---|---|---|---|
No playoff games found. |