Super Bowl Champions: New York Jets
Super Bowl MVP: Joe Namath
AFC Champions: TBD
NFC Champions: TBD
TEAM | SEASONS | RECORD | WIN % |
---|
SEASON | WEEK | AWAY TEAM | HOME TEAM | AWAY SCORE | HOME SCORE | WINNER | BOX SCORE |
---|---|---|---|---|---|---|---|
1968 | 8 | Detroit | Los Angeles | 7 | 10 | Los Angeles | Box Score |
1968 | 8 | Pittsburgh | Atlanta | 41 | 21 | Pittsburgh | Box Score |
1968 | 8 | St. Louis Cardinals | Philadelphia | 45 | 17 | St. Louis Cardinals | Box Score |
1968 | 8 | Washington Redskins | Minnesota | 14 | 27 | Minnesota | Box Score |
1968 | 9 | Baltimore Colts | Detroit | 27 | 10 | Baltimore Colts | Box Score |
1968 | 9 | Green Bay | Minnesota | 10 | 14 | Minnesota | Box Score |
1968 | 9 | Los Angeles | Atlanta | 17 | 10 | Los Angeles | Box Score |
1968 | 9 | New Orleans | Cleveland | 17 | 35 | Cleveland | Box Score |
1968 | 9 | New York | Dallas | 27 | 21 | New York | Box Score |
1968 | 9 | Pittsburgh | St. Louis Cardinals | 28 | 28 | St. Louis Cardinals | Box Score |
SEASON | WEEK | AWAY TEAM | HOME TEAM | AWAY SCORE | HOME SCORE | RESULT | BOX SCORE |
---|---|---|---|---|---|---|---|
No playoff games found. |