Super Bowl Champions: New York Jets
Super Bowl MVP: Joe Namath
AFC Champions: TBD
NFC Champions: TBD
TEAM | SEASONS | RECORD | WIN % |
---|
SEASON | WEEK | AWAY TEAM | HOME TEAM | AWAY SCORE | HOME SCORE | WINNER | BOX SCORE |
---|---|---|---|---|---|---|---|
1968 | 11 | Atlanta | St. Louis Cardinals | 12 | 17 | St. Louis Cardinals | Box Score |
1968 | 11 | Dallas | Chicago | 34 | 3 | Dallas | Box Score |
1968 | 11 | Green Bay | Washington Redskins | 27 | 7 | Green Bay | Box Score |
1968 | 11 | Minnesota | Baltimore Colts | 9 | 21 | Baltimore Colts | Box Score |
1968 | 11 | New Orleans | Detroit | 20 | 20 | Detroit | Box Score |
1968 | 11 | New York | Los Angeles | 21 | 24 | Los Angeles | Box Score |
1968 | 11 | Philadelphia | Cleveland | 13 | 47 | Cleveland | Box Score |
1968 | 11 | San Francisco | Pittsburgh | 45 | 28 | San Francisco | Box Score |
1968 | 12 | Atlanta | Baltimore Colts | 0 | 44 | Baltimore Colts | Box Score |
1968 | 12 | Chicago | New Orleans | 23 | 17 | Chicago | Box Score |
SEASON | WEEK | AWAY TEAM | HOME TEAM | AWAY SCORE | HOME SCORE | RESULT | BOX SCORE |
---|---|---|---|---|---|---|---|
No playoff games found. |