Super Bowl Champions: Pittsburgh Steelers
Super Bowl MVP: Franco Harris
AFC Champions: TBD
NFC Champions: TBD
TEAM | SEASONS | RECORD | WIN % |
---|
SEASON | WEEK | AWAY TEAM | HOME TEAM | AWAY SCORE | HOME SCORE | WINNER | BOX SCORE |
---|---|---|---|---|---|---|---|
1974 | 4 | Baltimore Colts | New England | 3 | 42 | New England | Box Score |
1974 | 4 | Buffalo | Green Bay | 27 | 7 | Buffalo | Box Score |
1974 | 4 | Denver | Kansas City | 17 | 14 | Denver | Box Score |
1974 | 4 | Detroit | Los Angeles | 13 | 16 | Los Angeles | Box Score |
1974 | 4 | Minnesota | Dallas | 23 | 21 | Minnesota | Box Score |
1974 | 4 | New Orleans | Chicago | 10 | 24 | Chicago | Box Score |
1974 | 4 | New York | Miami | 17 | 21 | Miami | Box Score |
1974 | 4 | Oakland Raiders | Cleveland | 40 | 24 | Oakland Raiders | Box Score |
1974 | 4 | Philadelphia | San Diego Chargers | 13 | 7 | Philadelphia | Box Score |
1974 | 4 | Pittsburgh | Houston Oilers | 13 | 7 | Pittsburgh | Box Score |
SEASON | WEEK | AWAY TEAM | HOME TEAM | AWAY SCORE | HOME SCORE | RESULT | BOX SCORE |
---|---|---|---|---|---|---|---|
No playoff games found. |