Super Bowl Champions: Pittsburgh Steelers
Super Bowl MVP: Franco Harris
AFC Champions: TBD
NFC Champions: TBD
TEAM | SEASONS | RECORD | WIN % |
---|
SEASON | WEEK | AWAY TEAM | HOME TEAM | AWAY SCORE | HOME SCORE | WINNER | BOX SCORE |
---|---|---|---|---|---|---|---|
1974 | 4 | St. Louis Cardinals | San Francisco | 34 | 9 | St. Louis Cardinals | Box Score |
1974 | 4 | Washington Redskins | Cincinnati | 17 | 28 | Cincinnati | Box Score |
1974 | 5 | Buffalo | Baltimore Colts | 27 | 14 | Buffalo | Box Score |
1974 | 5 | Chicago | Atlanta | 10 | 13 | Atlanta | Box Score |
1974 | 5 | Cincinnati | Cleveland | 34 | 24 | Cincinnati | Box Score |
1974 | 5 | Dallas | St. Louis Cardinals | 28 | 31 | St. Louis Cardinals | Box Score |
1974 | 5 | Houston Oilers | Minnesota | 10 | 51 | Minnesota | Box Score |
1974 | 5 | Los Angeles | Green Bay | 6 | 17 | Green Bay | Box Score |
1974 | 5 | Miami | Washington Redskins | 17 | 20 | Washington Redskins | Box Score |
1974 | 5 | New England | New York | 24 | 0 | New England | Box Score |
SEASON | WEEK | AWAY TEAM | HOME TEAM | AWAY SCORE | HOME SCORE | RESULT | BOX SCORE |
---|---|---|---|---|---|---|---|
No playoff games found. |