Super Bowl Champions: Pittsburgh Steelers
Super Bowl MVP: Terry Bradshaw
AFC Champions: TBD
NFC Champions: TBD
TEAM | SEASONS | RECORD | WIN % |
---|
SEASON | WEEK | AWAY TEAM | HOME TEAM | AWAY SCORE | HOME SCORE | WINNER | BOX SCORE |
---|---|---|---|---|---|---|---|
1978 | 3 | Tampa Bay | Minnesota | 16 | 10 | Tampa Bay | Box Score |
1978 | 3 | Washington Redskins | St. Louis Cardinals | 28 | 10 | Washington Redskins | Box Score |
1978 | 4 | Atlanta | Tampa Bay | 9 | 14 | Tampa Bay | Box Score |
1978 | 4 | Baltimore Colts | Buffalo | 17 | 24 | Buffalo | Box Score |
1978 | 4 | Cleveland | Pittsburgh | 9 | 15 | Pittsburgh | Box Score |
1978 | 4 | Denver | Kansas City | 23 | 17 | Denver | Box Score |
1978 | 4 | Detroit | Seattle | 16 | 28 | Seattle | Box Score |
1978 | 4 | Green Bay | San Diego Chargers | 24 | 3 | Green Bay | Box Score |
1978 | 4 | Los Angeles | Houston Oilers | 10 | 6 | Los Angeles | Box Score |
1978 | 4 | Miami | Philadelphia | 3 | 17 | Philadelphia | Box Score |
SEASON | WEEK | AWAY TEAM | HOME TEAM | AWAY SCORE | HOME SCORE | RESULT | BOX SCORE |
---|---|---|---|---|---|---|---|
No playoff games found. |