Super Bowl Champions: Pittsburgh Steelers
Super Bowl MVP: Terry Bradshaw
AFC Champions: TBD
NFC Champions: TBD
TEAM | SEASONS | RECORD | WIN % |
---|
SEASON | WEEK | AWAY TEAM | HOME TEAM | AWAY SCORE | HOME SCORE | WINNER | BOX SCORE |
---|---|---|---|---|---|---|---|
1979 | 7 | Minnesota | New York | 7 | 14 | New York | Box Score |
1979 | 7 | New England | Chicago | 27 | 7 | New England | Box Score |
1979 | 7 | New Orleans | Tampa Bay | 42 | 14 | New Orleans | Box Score |
1979 | 7 | Philadelphia | St. Louis Cardinals | 24 | 20 | Philadelphia | Box Score |
1979 | 7 | Pittsburgh | Cincinnati | 10 | 34 | Cincinnati | Box Score |
1979 | 7 | San Francisco | New York | 16 | 32 | New York | Box Score |
1979 | 7 | Seattle | San Diego Chargers | 10 | 20 | San Diego Chargers | Box Score |
1979 | 7 | Washington Redskins | Cleveland | 13 | 9 | Washington Redskins | Box Score |
1979 | 8 | Atlanta | San Francisco | 15 | 20 | San Francisco | Box Score |
1979 | 8 | Baltimore Colts | Buffalo | 14 | 13 | Baltimore Colts | Box Score |
SEASON | WEEK | AWAY TEAM | HOME TEAM | AWAY SCORE | HOME SCORE | RESULT | BOX SCORE |
---|---|---|---|---|---|---|---|
No playoff games found. |