Super Bowl Champions: Pittsburgh Steelers
Super Bowl MVP: Terry Bradshaw
AFC Champions: TBD
NFC Champions: TBD
TEAM | SEASONS | RECORD | WIN % |
---|
SEASON | WEEK | AWAY TEAM | HOME TEAM | AWAY SCORE | HOME SCORE | WINNER | BOX SCORE |
---|---|---|---|---|---|---|---|
1979 | 8 | Chicago | Minnesota | 27 | 30 | Minnesota | Box Score |
1979 | 8 | Cincinnati | Cleveland | 27 | 28 | Cleveland | Box Score |
1979 | 8 | Denver | Pittsburgh | 7 | 42 | Pittsburgh | Box Score |
1979 | 8 | Detroit | New Orleans | 7 | 17 | New Orleans | Box Score |
1979 | 8 | Green Bay | Tampa Bay | 3 | 21 | Tampa Bay | Box Score |
1979 | 8 | Houston Oilers | Seattle | 14 | 34 | Seattle | Box Score |
1979 | 8 | Miami | New England | 13 | 28 | New England | Box Score |
1979 | 8 | New York | Kansas City | 21 | 17 | New York | Box Score |
1979 | 8 | Oakland Raiders | New York | 19 | 28 | New York | Box Score |
1979 | 8 | Philadelphia | Washington Redskins | 7 | 17 | Washington Redskins | Box Score |
SEASON | WEEK | AWAY TEAM | HOME TEAM | AWAY SCORE | HOME SCORE | RESULT | BOX SCORE |
---|---|---|---|---|---|---|---|
No playoff games found. |