Super Bowl Champions: Pittsburgh Steelers
Super Bowl MVP: Terry Bradshaw
AFC Champions: TBD
NFC Champions: TBD
TEAM | SEASONS | RECORD | WIN % |
---|
SEASON | WEEK | AWAY TEAM | HOME TEAM | AWAY SCORE | HOME SCORE | WINNER | BOX SCORE |
---|---|---|---|---|---|---|---|
1979 | 9 | New York | Houston Oilers | 24 | 27 | Houston Oilers | Box Score |
1979 | 9 | New York | Los Angeles | 20 | 14 | New York | Box Score |
1979 | 9 | Philadelphia | Cincinnati | 13 | 37 | Cincinnati | Box Score |
1979 | 9 | San Diego Chargers | Oakland Raiders | 22 | 45 | Oakland Raiders | Box Score |
1979 | 9 | Seattle | Atlanta | 31 | 28 | Seattle | Box Score |
1979 | 9 | Tampa Bay | Minnesota | 12 | 10 | Tampa Bay | Box Score |
1979 | 10 | Cincinnati | Baltimore Colts | 28 | 38 | Baltimore Colts | Box Score |
1979 | 10 | Cleveland | Philadelphia | 24 | 19 | Cleveland | Box Score |
1979 | 10 | Dallas | New York | 16 | 14 | Dallas | Box Score |
1979 | 10 | Detroit | Chicago | 7 | 35 | Chicago | Box Score |
SEASON | WEEK | AWAY TEAM | HOME TEAM | AWAY SCORE | HOME SCORE | RESULT | BOX SCORE |
---|---|---|---|---|---|---|---|
No playoff games found. |