Super Bowl Champions: Pittsburgh Steelers
Super Bowl MVP: Terry Bradshaw
AFC Champions: TBD
NFC Champions: TBD
TEAM | SEASONS | RECORD | WIN % |
---|
SEASON | WEEK | AWAY TEAM | HOME TEAM | AWAY SCORE | HOME SCORE | WINNER | BOX SCORE |
---|---|---|---|---|---|---|---|
1979 | 11 | San Francisco | New Orleans | 20 | 31 | New Orleans | Box Score |
1979 | 11 | Seattle | Cleveland | 29 | 24 | Seattle | Box Score |
1979 | 11 | St. Louis Cardinals | Washington Redskins | 28 | 30 | Washington Redskins | Box Score |
1979 | 11 | Tampa Bay | Detroit | 16 | 14 | Tampa Bay | Box Score |
1979 | 12 | Atlanta | Los Angeles | 14 | 20 | Los Angeles | Box Score |
1979 | 12 | Baltimore Colts | New England | 21 | 50 | New England | Box Score |
1979 | 12 | Cincinnati | Houston Oilers | 21 | 42 | Houston Oilers | Box Score |
1979 | 12 | Dallas | Washington Redskins | 20 | 34 | Washington Redskins | Box Score |
1979 | 12 | Denver | San Francisco | 38 | 28 | Denver | Box Score |
1979 | 12 | Detroit | Minnesota | 7 | 14 | Minnesota | Box Score |
SEASON | WEEK | AWAY TEAM | HOME TEAM | AWAY SCORE | HOME SCORE | RESULT | BOX SCORE |
---|---|---|---|---|---|---|---|
No playoff games found. |