Super Bowl Champions: Pittsburgh Steelers
Super Bowl MVP: Terry Bradshaw
AFC Champions: TBD
NFC Champions: TBD
TEAM | SEASONS | RECORD | WIN % |
---|
SEASON | WEEK | AWAY TEAM | HOME TEAM | AWAY SCORE | HOME SCORE | WINNER | BOX SCORE |
---|---|---|---|---|---|---|---|
1979 | 13 | Cleveland | Pittsburgh | 30 | 33 | Pittsburgh | Box Score |
1979 | 13 | Houston Oilers | Dallas | 30 | 24 | Houston Oilers | Box Score |
1979 | 13 | Kansas City | San Diego Chargers | 7 | 28 | San Diego Chargers | Box Score |
1979 | 13 | Los Angeles | San Francisco | 26 | 20 | Los Angeles | Box Score |
1979 | 13 | Miami | Baltimore Colts | 28 | 24 | Miami | Box Score |
1979 | 13 | Minnesota | Tampa Bay | 23 | 22 | Minnesota | Box Score |
1979 | 13 | New Orleans | Atlanta | 37 | 6 | New Orleans | Box Score |
1979 | 13 | New York | Seattle | 7 | 30 | Seattle | Box Score |
1979 | 13 | Oakland Raiders | Denver | 14 | 10 | Oakland Raiders | Box Score |
1979 | 13 | Philadelphia | Green Bay | 21 | 10 | Philadelphia | Box Score |
SEASON | WEEK | AWAY TEAM | HOME TEAM | AWAY SCORE | HOME SCORE | RESULT | BOX SCORE |
---|---|---|---|---|---|---|---|
No playoff games found. |