Super Bowl Champions: Pittsburgh Steelers
Super Bowl MVP: Terry Bradshaw
AFC Champions: TBD
NFC Champions: TBD
TEAM | SEASONS | RECORD | WIN % |
---|
SEASON | WEEK | AWAY TEAM | HOME TEAM | AWAY SCORE | HOME SCORE | WINNER | BOX SCORE |
---|---|---|---|---|---|---|---|
1979 | 13 | St. Louis Cardinals | Cincinnati | 28 | 34 | Cincinnati | Box Score |
1979 | 13 | Washington Redskins | New York | 6 | 14 | New York | Box Score |
1979 | 14 | Atlanta | San Diego Chargers | 28 | 26 | Atlanta | Box Score |
1979 | 14 | Baltimore Colts | New York | 17 | 30 | New York | Box Score |
1979 | 14 | Chicago | Tampa Bay | 14 | 0 | Chicago | Box Score |
1979 | 14 | Cincinnati | Pittsburgh | 17 | 37 | Pittsburgh | Box Score |
1979 | 14 | Denver | Buffalo | 19 | 16 | Denver | Box Score |
1979 | 14 | Detroit | Philadelphia | 7 | 44 | Philadelphia | Box Score |
1979 | 14 | Green Bay | Washington Redskins | 21 | 38 | Washington Redskins | Box Score |
1979 | 14 | Houston Oilers | Cleveland | 7 | 14 | Cleveland | Box Score |
SEASON | WEEK | AWAY TEAM | HOME TEAM | AWAY SCORE | HOME SCORE | RESULT | BOX SCORE |
---|---|---|---|---|---|---|---|
No playoff games found. |