Super Bowl Champions: Pittsburgh Steelers
Super Bowl MVP: Terry Bradshaw
AFC Champions: TBD
NFC Champions: TBD
TEAM | SEASONS | RECORD | WIN % |
---|
SEASON | WEEK | AWAY TEAM | HOME TEAM | AWAY SCORE | HOME SCORE | WINNER | BOX SCORE |
---|---|---|---|---|---|---|---|
1979 | 14 | Minnesota | Los Angeles | 21 | 27 | Los Angeles | Box Score |
1979 | 14 | New England | Miami | 24 | 39 | Miami | Box Score |
1979 | 14 | New York | Dallas | 7 | 28 | Dallas | Box Score |
1979 | 14 | Oakland Raiders | New Orleans | 42 | 35 | Oakland Raiders | Box Score |
1979 | 14 | San Francisco | St. Louis Cardinals | 10 | 13 | St. Louis Cardinals | Box Score |
1979 | 14 | Seattle | Kansas City | 21 | 37 | Kansas City | Box Score |
1979 | 15 | Buffalo | Minnesota | 3 | 10 | Minnesota | Box Score |
1979 | 15 | Chicago | Green Bay | 15 | 14 | Chicago | Box Score |
1979 | 15 | Cincinnati | Washington Redskins | 14 | 28 | Washington Redskins | Box Score |
1979 | 15 | Cleveland | Oakland Raiders | 14 | 19 | Oakland Raiders | Box Score |
SEASON | WEEK | AWAY TEAM | HOME TEAM | AWAY SCORE | HOME SCORE | RESULT | BOX SCORE |
---|---|---|---|---|---|---|---|
No playoff games found. |