Super Bowl Champions: Pittsburgh Steelers
Super Bowl MVP: Terry Bradshaw
AFC Champions: TBD
NFC Champions: TBD
TEAM | SEASONS | RECORD | WIN % |
---|
SEASON | WEEK | AWAY TEAM | HOME TEAM | AWAY SCORE | HOME SCORE | WINNER | BOX SCORE |
---|---|---|---|---|---|---|---|
1979 | 16 | Baltimore Colts | New York | 31 | 7 | Baltimore Colts | Box Score |
1979 | 16 | Buffalo | Pittsburgh | 0 | 28 | Pittsburgh | Box Score |
1979 | 16 | Cleveland | Cincinnati | 12 | 16 | Cincinnati | Box Score |
1979 | 16 | Denver | San Diego Chargers | 7 | 17 | San Diego Chargers | Box Score |
1979 | 16 | Green Bay | Detroit | 18 | 13 | Green Bay | Box Score |
1979 | 16 | Kansas City | Tampa Bay | 0 | 3 | Tampa Bay | Box Score |
1979 | 16 | Minnesota | New England | 23 | 27 | New England | Box Score |
1979 | 16 | New Orleans | Los Angeles | 29 | 14 | New Orleans | Box Score |
1979 | 16 | New York | Miami | 27 | 24 | New York | Box Score |
1979 | 16 | Philadelphia | Houston Oilers | 26 | 20 | Philadelphia | Box Score |
SEASON | WEEK | AWAY TEAM | HOME TEAM | AWAY SCORE | HOME SCORE | RESULT | BOX SCORE |
---|---|---|---|---|---|---|---|
No playoff games found. |