Super Bowl Champions: Pittsburgh Steelers
Super Bowl MVP: Terry Bradshaw
AFC Champions: TBD
NFC Champions: TBD
TEAM | SEASONS | RECORD | WIN % |
---|
SEASON | WEEK | AWAY TEAM | HOME TEAM | AWAY SCORE | HOME SCORE | WINNER | BOX SCORE |
---|---|---|---|---|---|---|---|
1979 | 3 | Chicago | Dallas | 20 | 24 | Dallas | Box Score |
1979 | 3 | Denver | Atlanta | 20 | 17 | Denver | Box Score |
1979 | 3 | Detroit | New York | 10 | 31 | New York | Box Score |
1979 | 3 | Kansas City | Houston Oilers | 6 | 20 | Houston Oilers | Box Score |
1979 | 3 | Miami | Minnesota | 27 | 12 | Miami | Box Score |
1979 | 3 | New England | Cincinnati | 20 | 14 | New England | Box Score |
1979 | 3 | New York | Washington Redskins | 0 | 27 | Washington Redskins | Box Score |
1979 | 3 | Oakland Raiders | Seattle | 10 | 27 | Seattle | Box Score |
1979 | 3 | Philadelphia | New Orleans | 26 | 14 | Philadelphia | Box Score |
1979 | 3 | Pittsburgh | St. Louis Cardinals | 24 | 21 | Pittsburgh | Box Score |
SEASON | WEEK | AWAY TEAM | HOME TEAM | AWAY SCORE | HOME SCORE | RESULT | BOX SCORE |
---|---|---|---|---|---|---|---|
No playoff games found. |