Super Bowl Champions: Pittsburgh Steelers
Super Bowl MVP: Terry Bradshaw
AFC Champions: TBD
NFC Champions: TBD
TEAM | SEASONS | RECORD | WIN % |
---|
SEASON | WEEK | AWAY TEAM | HOME TEAM | AWAY SCORE | HOME SCORE | WINNER | BOX SCORE |
---|---|---|---|---|---|---|---|
1979 | 3 | San Francisco | Los Angeles | 24 | 27 | Los Angeles | Box Score |
1979 | 3 | Tampa Bay | Green Bay | 21 | 10 | Tampa Bay | Box Score |
1979 | 4 | Atlanta | Detroit | 23 | 24 | Detroit | Box Score |
1979 | 4 | Baltimore Colts | Pittsburgh | 13 | 17 | Pittsburgh | Box Score |
1979 | 4 | Chicago | Miami | 16 | 31 | Miami | Box Score |
1979 | 4 | Dallas | Cleveland | 7 | 26 | Cleveland | Box Score |
1979 | 4 | Green Bay | Minnesota | 21 | 27 | Minnesota | Box Score |
1979 | 4 | Houston Oilers | Cincinnati | 30 | 27 | Houston Oilers | Box Score |
1979 | 4 | Los Angeles | Tampa Bay | 6 | 21 | Tampa Bay | Box Score |
1979 | 4 | New Orleans | San Francisco | 30 | 21 | New Orleans | Box Score |
SEASON | WEEK | AWAY TEAM | HOME TEAM | AWAY SCORE | HOME SCORE | RESULT | BOX SCORE |
---|---|---|---|---|---|---|---|
No playoff games found. |