Super Bowl Champions: Pittsburgh Steelers
Super Bowl MVP: Terry Bradshaw
AFC Champions: TBD
NFC Champions: TBD
TEAM | SEASONS | RECORD | WIN % |
---|
SEASON | WEEK | AWAY TEAM | HOME TEAM | AWAY SCORE | HOME SCORE | WINNER | BOX SCORE |
---|---|---|---|---|---|---|---|
1979 | 5 | Kansas City | Seattle | 24 | 6 | Kansas City | Box Score |
1979 | 5 | Miami | New York | 27 | 33 | New York | Box Score |
1979 | 5 | Minnesota | Detroit | 13 | 10 | Minnesota | Box Score |
1979 | 5 | New England | Green Bay | 14 | 27 | Green Bay | Box Score |
1979 | 5 | New York | New Orleans | 14 | 24 | New Orleans | Box Score |
1979 | 5 | Pittsburgh | Philadelphia | 14 | 17 | Philadelphia | Box Score |
1979 | 5 | San Francisco | San Diego Chargers | 9 | 31 | San Diego Chargers | Box Score |
1979 | 5 | St. Louis Cardinals | Los Angeles | 0 | 21 | Los Angeles | Box Score |
1979 | 5 | Tampa Bay | Chicago | 17 | 13 | Tampa Bay | Box Score |
1979 | 5 | Washington Redskins | Atlanta | 16 | 7 | Washington Redskins | Box Score |
SEASON | WEEK | AWAY TEAM | HOME TEAM | AWAY SCORE | HOME SCORE | RESULT | BOX SCORE |
---|---|---|---|---|---|---|---|
No playoff games found. |