Super Bowl Champions: Chicago Bears
Super Bowl MVP: Richard Dent
AFC Champions: TBD
NFC Champions: TBD
TEAM | SEASONS | RECORD | WIN % |
---|
SEASON | WEEK | AWAY TEAM | HOME TEAM | AWAY SCORE | HOME SCORE | WINNER | BOX SCORE |
---|---|---|---|---|---|---|---|
1985 | 8 | Denver | Kansas City | 30 | 10 | Denver | Box Score |
1985 | 8 | Green Bay | Indianapolis | 10 | 37 | Indianapolis | Box Score |
1985 | 8 | Houston Oilers | St. Louis Cardinals | 20 | 10 | Houston Oilers | Box Score |
1985 | 8 | Miami | Detroit | 21 | 31 | Detroit | Box Score |
1985 | 8 | Minnesota | Chicago | 9 | 27 | Chicago | Box Score |
1985 | 8 | New England | Tampa Bay | 32 | 14 | New England | Box Score |
1985 | 8 | New York | New Orleans | 21 | 13 | New York | Box Score |
1985 | 8 | Pittsburgh | Cincinnati | 21 | 26 | Cincinnati | Box Score |
1985 | 8 | San Diego Chargers | Los Angeles Raiders | 21 | 34 | Los Angeles Raiders | Box Score |
1985 | 8 | San Francisco | Los Angeles | 28 | 14 | San Francisco | Box Score |
SEASON | WEEK | AWAY TEAM | HOME TEAM | AWAY SCORE | HOME SCORE | RESULT | BOX SCORE |
---|---|---|---|---|---|---|---|
No playoff games found. |