Super Bowl Champions: Chicago Bears
Super Bowl MVP: Richard Dent
AFC Champions: TBD
NFC Champions: TBD
TEAM | SEASONS | RECORD | WIN % |
---|
SEASON | WEEK | AWAY TEAM | HOME TEAM | AWAY SCORE | HOME SCORE | WINNER | BOX SCORE |
---|---|---|---|---|---|---|---|
1985 | 11 | Philadelphia | St. Louis Cardinals | 24 | 14 | Philadelphia | Box Score |
1985 | 11 | Pittsburgh | Houston Oilers | 30 | 7 | Pittsburgh | Box Score |
1985 | 11 | San Diego Chargers | Denver | 24 | 30 | Denver | Box Score |
1985 | 11 | Tampa Bay | New York | 28 | 62 | New York | Box Score |
1985 | 12 | Atlanta | Chicago | 0 | 36 | Chicago | Box Score |
1985 | 12 | Cincinnati | Cleveland | 6 | 24 | Cleveland | Box Score |
1985 | 12 | Denver | Los Angeles Raiders | 28 | 31 | Los Angeles Raiders | Box Score |
1985 | 12 | Detroit | Tampa Bay | 16 | 19 | Tampa Bay | Box Score |
1985 | 12 | Green Bay | Los Angeles | 17 | 34 | Los Angeles | Box Score |
1985 | 12 | Indianapolis | Kansas City | 7 | 20 | Kansas City | Box Score |
SEASON | WEEK | AWAY TEAM | HOME TEAM | AWAY SCORE | HOME SCORE | RESULT | BOX SCORE |
---|---|---|---|---|---|---|---|
No playoff games found. |