Super Bowl Champions: Chicago Bears
Super Bowl MVP: Richard Dent
AFC Champions: TBD
NFC Champions: TBD
TEAM | SEASONS | RECORD | WIN % |
---|
SEASON | WEEK | AWAY TEAM | HOME TEAM | AWAY SCORE | HOME SCORE | WINNER | BOX SCORE |
---|---|---|---|---|---|---|---|
1985 | 15 | Houston Oilers | Cleveland | 21 | 28 | Cleveland | Box Score |
1985 | 15 | Indianapolis | Tampa Bay | 31 | 23 | Indianapolis | Box Score |
1985 | 15 | Kansas City | Denver | 13 | 14 | Denver | Box Score |
1985 | 15 | Minnesota | Atlanta | 13 | 14 | Atlanta | Box Score |
1985 | 15 | New England | Miami | 27 | 30 | Miami | Box Score |
1985 | 15 | New York | Dallas | 21 | 28 | Dallas | Box Score |
1985 | 15 | Philadelphia | San Diego Chargers | 14 | 20 | San Diego Chargers | Box Score |
1985 | 15 | San Francisco | New Orleans | 31 | 19 | San Francisco | Box Score |
1985 | 15 | Seattle | Los Angeles Raiders | 3 | 13 | Los Angeles Raiders | Box Score |
1985 | 15 | St. Louis Cardinals | Los Angeles | 14 | 46 | Los Angeles | Box Score |
SEASON | WEEK | AWAY TEAM | HOME TEAM | AWAY SCORE | HOME SCORE | RESULT | BOX SCORE |
---|---|---|---|---|---|---|---|
No playoff games found. |