Super Bowl Champions: Chicago Bears
Super Bowl MVP: Richard Dent
AFC Champions: TBD
NFC Champions: TBD
TEAM | SEASONS | RECORD | WIN % |
---|
SEASON | WEEK | AWAY TEAM | HOME TEAM | AWAY SCORE | HOME SCORE | WINNER | BOX SCORE |
---|---|---|---|---|---|---|---|
1985 | 3 | Denver | Atlanta | 44 | 28 | Denver | Box Score |
1985 | 3 | Detroit | Indianapolis | 6 | 14 | Indianapolis | Box Score |
1985 | 3 | Houston Oilers | Pittsburgh | 0 | 20 | Pittsburgh | Box Score |
1985 | 3 | Kansas City | Miami | 0 | 31 | Miami | Box Score |
1985 | 3 | Los Angeles | Seattle | 35 | 24 | Los Angeles | Box Score |
1985 | 3 | New England | Buffalo | 17 | 14 | New England | Box Score |
1985 | 3 | New York | Green Bay | 24 | 3 | New York | Box Score |
1985 | 3 | Philadelphia | Washington Redskins | 19 | 6 | Philadelphia | Box Score |
1985 | 3 | San Diego Chargers | Cincinnati | 44 | 41 | San Diego Chargers | Box Score |
1985 | 3 | San Francisco | Los Angeles Raiders | 34 | 10 | San Francisco | Box Score |
SEASON | WEEK | AWAY TEAM | HOME TEAM | AWAY SCORE | HOME SCORE | RESULT | BOX SCORE |
---|---|---|---|---|---|---|---|
No playoff games found. |