Super Bowl Champions: New York Giants
Super Bowl MVP: Phil Simms
AFC Champions: TBD
NFC Champions: TBD
TEAM | SEASONS | RECORD | WIN % |
---|
SEASON | WEEK | AWAY TEAM | HOME TEAM | AWAY SCORE | HOME SCORE | WINNER | BOX SCORE |
---|---|---|---|---|---|---|---|
1986 | 8 | Cleveland | Minnesota | 23 | 20 | Cleveland | Box Score |
1986 | 8 | Detroit | Chicago | 7 | 13 | Chicago | Box Score |
1986 | 8 | Los Angeles Raiders | Houston Oilers | 28 | 17 | Los Angeles Raiders | Box Score |
1986 | 8 | Miami | Indianapolis | 17 | 13 | Miami | Box Score |
1986 | 8 | New England | Buffalo | 23 | 3 | New England | Box Score |
1986 | 8 | New Orleans | New York | 23 | 28 | New York | Box Score |
1986 | 8 | San Diego Chargers | Philadelphia | 7 | 23 | Philadelphia | Box Score |
1986 | 8 | San Francisco | Green Bay | 31 | 17 | San Francisco | Box Score |
1986 | 8 | Seattle | Denver | 13 | 20 | Denver | Box Score |
1986 | 8 | St. Louis Cardinals | Dallas | 6 | 37 | Dallas | Box Score |
SEASON | WEEK | AWAY TEAM | HOME TEAM | AWAY SCORE | HOME SCORE | RESULT | BOX SCORE |
---|---|---|---|---|---|---|---|
No playoff games found. |