Super Bowl Champions: New York Giants
Super Bowl MVP: Phil Simms
AFC Champions: TBD
NFC Champions: TBD
TEAM | SEASONS | RECORD | WIN % |
---|
SEASON | WEEK | AWAY TEAM | HOME TEAM | AWAY SCORE | HOME SCORE | WINNER | BOX SCORE |
---|---|---|---|---|---|---|---|
1986 | 10 | Miami | Cleveland | 16 | 26 | Cleveland | Box Score |
1986 | 10 | Minnesota | Detroit | 24 | 10 | Minnesota | Box Score |
1986 | 10 | New England | Indianapolis | 30 | 21 | New England | Box Score |
1986 | 10 | New York | Atlanta | 28 | 14 | New York | Box Score |
1986 | 10 | New York | Philadelphia | 17 | 14 | New York | Box Score |
1986 | 10 | Pittsburgh | Buffalo | 12 | 16 | Buffalo | Box Score |
1986 | 10 | San Diego Chargers | Denver | 9 | 3 | San Diego Chargers | Box Score |
1986 | 10 | Seattle | Kansas City | 7 | 27 | Kansas City | Box Score |
1986 | 10 | St. Louis Cardinals | San Francisco | 17 | 43 | San Francisco | Box Score |
1986 | 10 | Washington Redskins | Green Bay | 16 | 7 | Washington Redskins | Box Score |
SEASON | WEEK | AWAY TEAM | HOME TEAM | AWAY SCORE | HOME SCORE | RESULT | BOX SCORE |
---|---|---|---|---|---|---|---|
No playoff games found. |