Super Bowl Champions: New York Giants
Super Bowl MVP: Phil Simms
AFC Champions: TBD
NFC Champions: TBD
TEAM | SEASONS | RECORD | WIN % |
---|
SEASON | WEEK | AWAY TEAM | HOME TEAM | AWAY SCORE | HOME SCORE | WINNER | BOX SCORE |
---|---|---|---|---|---|---|---|
1986 | 13 | Tampa Bay | Minnesota | 13 | 45 | Minnesota | Box Score |
1986 | 13 | Washington Redskins | St. Louis Cardinals | 20 | 17 | Washington Redskins | Box Score |
1986 | 14 | Cincinnati | New England | 31 | 7 | Cincinnati | Box Score |
1986 | 14 | Cleveland | Buffalo | 21 | 17 | Cleveland | Box Score |
1986 | 14 | Dallas | Los Angeles | 10 | 29 | Los Angeles | Box Score |
1986 | 14 | Denver | Kansas City | 10 | 37 | Kansas City | Box Score |
1986 | 14 | Detroit | Pittsburgh | 17 | 27 | Pittsburgh | Box Score |
1986 | 14 | Houston Oilers | San Diego Chargers | 0 | 27 | San Diego Chargers | Box Score |
1986 | 14 | Indianapolis | Atlanta | 28 | 23 | Indianapolis | Box Score |
1986 | 14 | Los Angeles Raiders | Seattle | 0 | 37 | Seattle | Box Score |
SEASON | WEEK | AWAY TEAM | HOME TEAM | AWAY SCORE | HOME SCORE | RESULT | BOX SCORE |
---|---|---|---|---|---|---|---|
No playoff games found. |