Super Bowl Champions: New York Giants
Super Bowl MVP: Phil Simms
AFC Champions: TBD
NFC Champions: TBD
TEAM | SEASONS | RECORD | WIN % |
---|
SEASON | WEEK | AWAY TEAM | HOME TEAM | AWAY SCORE | HOME SCORE | WINNER | BOX SCORE |
---|---|---|---|---|---|---|---|
1986 | 14 | Miami | New Orleans | 31 | 27 | Miami | Box Score |
1986 | 14 | Minnesota | Green Bay | 32 | 6 | Minnesota | Box Score |
1986 | 14 | New York | San Francisco | 10 | 24 | San Francisco | Box Score |
1986 | 14 | New York | Washington Redskins | 24 | 14 | New York | Box Score |
1986 | 14 | St. Louis Cardinals | Philadelphia | 10 | 10 | Philadelphia | Box Score |
1986 | 14 | Tampa Bay | Chicago | 14 | 48 | Chicago | Box Score |
1986 | 15 | Buffalo | Indianapolis | 14 | 24 | Indianapolis | Box Score |
1986 | 15 | Chicago | Detroit | 16 | 13 | Chicago | Box Score |
1986 | 15 | Cleveland | Cincinnati | 34 | 3 | Cleveland | Box Score |
1986 | 15 | Green Bay | Tampa Bay | 21 | 7 | Green Bay | Box Score |
SEASON | WEEK | AWAY TEAM | HOME TEAM | AWAY SCORE | HOME SCORE | RESULT | BOX SCORE |
---|---|---|---|---|---|---|---|
No playoff games found. |