Super Bowl Champions: New York Giants
Super Bowl MVP: Phil Simms
AFC Champions: TBD
NFC Champions: TBD
TEAM | SEASONS | RECORD | WIN % |
---|
SEASON | WEEK | AWAY TEAM | HOME TEAM | AWAY SCORE | HOME SCORE | WINNER | BOX SCORE |
---|---|---|---|---|---|---|---|
1986 | 3 | Cincinnati | Cleveland | 30 | 13 | Cincinnati | Box Score |
1986 | 3 | Denver | Philadelphia | 33 | 7 | Denver | Box Score |
1986 | 3 | Houston Oilers | Kansas City | 13 | 27 | Kansas City | Box Score |
1986 | 3 | Los Angeles | Indianapolis | 24 | 7 | Los Angeles | Box Score |
1986 | 3 | Miami | New York | 45 | 51 | New York | Box Score |
1986 | 3 | New Orleans | San Francisco | 17 | 26 | San Francisco | Box Score |
1986 | 3 | New York | Los Angeles Raiders | 14 | 9 | New York | Box Score |
1986 | 3 | Pittsburgh | Minnesota | 7 | 31 | Minnesota | Box Score |
1986 | 3 | Seattle | New England | 38 | 31 | Seattle | Box Score |
1986 | 3 | St. Louis Cardinals | Buffalo | 10 | 17 | Buffalo | Box Score |
SEASON | WEEK | AWAY TEAM | HOME TEAM | AWAY SCORE | HOME SCORE | RESULT | BOX SCORE |
---|---|---|---|---|---|---|---|
No playoff games found. |