Super Bowl Champions: New York Giants
Super Bowl MVP: Phil Simms
AFC Champions: TBD
NFC Champions: TBD
TEAM | SEASONS | RECORD | WIN % |
---|
SEASON | WEEK | AWAY TEAM | HOME TEAM | AWAY SCORE | HOME SCORE | WINNER | BOX SCORE |
---|---|---|---|---|---|---|---|
1986 | 3 | Tampa Bay | Detroit | 24 | 20 | Tampa Bay | Box Score |
1986 | 3 | Washington Redskins | San Diego Chargers | 30 | 27 | Washington Redskins | Box Score |
1986 | 4 | Atlanta | Tampa Bay | 23 | 20 | Atlanta | Box Score |
1986 | 4 | Chicago | Cincinnati | 44 | 7 | Chicago | Box Score |
1986 | 4 | Dallas | St. Louis Cardinals | 31 | 7 | Dallas | Box Score |
1986 | 4 | Detroit | Cleveland | 21 | 24 | Cleveland | Box Score |
1986 | 4 | Green Bay | Minnesota | 7 | 42 | Minnesota | Box Score |
1986 | 4 | Kansas City | Buffalo | 20 | 17 | Kansas City | Box Score |
1986 | 4 | Los Angeles | Philadelphia | 20 | 34 | Philadelphia | Box Score |
1986 | 4 | New England | Denver | 20 | 27 | Denver | Box Score |
SEASON | WEEK | AWAY TEAM | HOME TEAM | AWAY SCORE | HOME SCORE | RESULT | BOX SCORE |
---|---|---|---|---|---|---|---|
No playoff games found. |