Super Bowl Champions: Dallas Cowboys
Super Bowl MVP: Troy Aikman
AFC Champions: TBD
NFC Champions: TBD
TEAM | SEASONS | RECORD | WIN % |
---|
SEASON | WEEK | AWAY TEAM | HOME TEAM | AWAY SCORE | HOME SCORE | WINNER | BOX SCORE |
---|---|---|---|---|---|---|---|
1992 | 16 | Kansas City | New York | 21 | 35 | New York | Box Score |
1992 | 16 | Los Angeles | Green Bay | 13 | 28 | Green Bay | Box Score |
1992 | 16 | Minnesota | Pittsburgh | 6 | 3 | Minnesota | Box Score |
1992 | 16 | New England | Cincinnati | 10 | 20 | Cincinnati | Box Score |
1992 | 16 | New York | Miami | 17 | 19 | Miami | Box Score |
1992 | 16 | Phoenix Cardinals | Indianapolis | 13 | 16 | Indianapolis | Box Score |
1992 | 16 | San Diego Chargers | Los Angeles Raiders | 36 | 14 | San Diego Chargers | Box Score |
1992 | 16 | Seattle | Denver | 6 | 10 | Denver | Box Score |
1992 | 16 | Tampa Bay | San Francisco | 14 | 21 | San Francisco | Box Score |
1992 | 16 | Washington Redskins | Philadelphia | 13 | 17 | Philadelphia | Box Score |
SEASON | WEEK | AWAY TEAM | HOME TEAM | AWAY SCORE | HOME SCORE | RESULT | BOX SCORE |
---|---|---|---|---|---|---|---|
No playoff games found. |