Super Bowl Champions: Dallas Cowboys
Super Bowl MVP: Emmitt Smith
AFC Champions: TBD
NFC Champions: TBD
TEAM | SEASONS | RECORD | WIN % |
---|
SEASON | WEEK | AWAY TEAM | HOME TEAM | AWAY SCORE | HOME SCORE | WINNER | BOX SCORE |
---|---|---|---|---|---|---|---|
1993 | 18 | Philadelphia | San Francisco | 37 | 34 | Philadelphia | Box Score |
1993 | 18 | Phoenix Cardinals | Atlanta | 27 | 10 | Phoenix Cardinals | Box Score |
1993 | 18 | San Diego Chargers | Tampa Bay | 32 | 17 | San Diego Chargers | Box Score |
1993 | 18 | Seattle | Kansas City | 24 | 34 | Kansas City | Box Score |
SEASON | WEEK | AWAY TEAM | HOME TEAM | AWAY SCORE | HOME SCORE | RESULT | BOX SCORE |
---|---|---|---|---|---|---|---|
No playoff games found. |