Super Bowl Champions: San Francisco 49ers
Super Bowl MVP: Steve Young
AFC Champions: TBD
NFC Champions: TBD
TEAM | SEASONS | RECORD | WIN % |
---|
SEASON | WEEK | AWAY TEAM | HOME TEAM | AWAY SCORE | HOME SCORE | WINNER | BOX SCORE |
---|---|---|---|---|---|---|---|
1994 | 8 | Chicago | Detroit | 16 | 21 | Detroit | Box Score |
1994 | 8 | Cincinnati | Cleveland | 13 | 37 | Cleveland | Box Score |
1994 | 8 | Dallas | Arizona | 28 | 21 | Dallas | Box Score |
1994 | 8 | Denver | San Diego Chargers | 20 | 15 | Denver | Box Score |
1994 | 8 | Green Bay | Minnesota | 10 | 13 | Minnesota | Box Score |
1994 | 8 | Houston Oilers | Philadelphia | 6 | 21 | Philadelphia | Box Score |
1994 | 8 | Los Angeles | New Orleans | 34 | 37 | New Orleans | Box Score |
1994 | 8 | Pittsburgh | New York | 10 | 6 | Pittsburgh | Box Score |
1994 | 8 | Seattle | Kansas City | 23 | 38 | Kansas City | Box Score |
1994 | 8 | Tampa Bay | San Francisco | 16 | 41 | San Francisco | Box Score |
SEASON | WEEK | AWAY TEAM | HOME TEAM | AWAY SCORE | HOME SCORE | RESULT | BOX SCORE |
---|---|---|---|---|---|---|---|
No playoff games found. |