Super Bowl Champions: San Francisco 49ers
Super Bowl MVP: Steve Young
AFC Champions: TBD
NFC Champions: TBD
TEAM | SEASONS | RECORD | WIN % |
---|
SEASON | WEEK | AWAY TEAM | HOME TEAM | AWAY SCORE | HOME SCORE | WINNER | BOX SCORE |
---|---|---|---|---|---|---|---|
1994 | 9 | Philadelphia | Washington Redskins | 31 | 29 | Philadelphia | Box Score |
1994 | 9 | Pittsburgh | Arizona | 17 | 20 | Arizona | Box Score |
1994 | 9 | Seattle | San Diego Chargers | 15 | 35 | San Diego Chargers | Box Score |
1994 | 10 | Arizona | Philadelphia | 7 | 17 | Philadelphia | Box Score |
1994 | 10 | Buffalo | New York | 17 | 22 | New York | Box Score |
1994 | 10 | Chicago | Tampa Bay | 20 | 6 | Chicago | Box Score |
1994 | 10 | Cincinnati | Seattle | 20 | 17 | Cincinnati | Box Score |
1994 | 10 | Denver | Los Angeles | 21 | 27 | Los Angeles | Box Score |
1994 | 10 | Detroit | Green Bay | 30 | 38 | Green Bay | Box Score |
1994 | 10 | Indianapolis | Miami | 21 | 22 | Miami | Box Score |
SEASON | WEEK | AWAY TEAM | HOME TEAM | AWAY SCORE | HOME SCORE | RESULT | BOX SCORE |
---|---|---|---|---|---|---|---|
No playoff games found. |