Super Bowl Champions: San Francisco 49ers
Super Bowl MVP: Steve Young
AFC Champions: TBD
NFC Champions: TBD
TEAM | SEASONS | RECORD | WIN % |
---|
SEASON | WEEK | AWAY TEAM | HOME TEAM | AWAY SCORE | HOME SCORE | WINNER | BOX SCORE |
---|---|---|---|---|---|---|---|
1994 | 10 | Los Angeles Raiders | Kansas City | 3 | 13 | Kansas City | Box Score |
1994 | 10 | New England | Cleveland | 6 | 13 | Cleveland | Box Score |
1994 | 10 | New Orleans | Minnesota | 20 | 21 | Minnesota | Box Score |
1994 | 10 | New York | Dallas | 10 | 38 | Dallas | Box Score |
1994 | 10 | Pittsburgh | Houston Oilers | 12 | 9 | Pittsburgh | Box Score |
1994 | 10 | San Diego Chargers | Atlanta | 9 | 10 | Atlanta | Box Score |
1994 | 10 | San Francisco | Washington Redskins | 37 | 22 | San Francisco | Box Score |
1994 | 11 | Arizona | New York | 10 | 9 | Arizona | Box Score |
1994 | 11 | Atlanta | New Orleans | 32 | 33 | New Orleans | Box Score |
1994 | 11 | Buffalo | Pittsburgh | 10 | 23 | Pittsburgh | Box Score |
SEASON | WEEK | AWAY TEAM | HOME TEAM | AWAY SCORE | HOME SCORE | RESULT | BOX SCORE |
---|---|---|---|---|---|---|---|
No playoff games found. |