Super Bowl Champions: San Francisco 49ers
Super Bowl MVP: Steve Young
AFC Champions: TBD
NFC Champions: TBD
TEAM | SEASONS | RECORD | WIN % |
---|
SEASON | WEEK | AWAY TEAM | HOME TEAM | AWAY SCORE | HOME SCORE | WINNER | BOX SCORE |
---|---|---|---|---|---|---|---|
1994 | 12 | Philadelphia | Arizona | 6 | 12 | Arizona | Box Score |
1994 | 12 | San Diego Chargers | New England | 17 | 23 | New England | Box Score |
1994 | 12 | Tampa Bay | Seattle | 21 | 22 | Seattle | Box Score |
1994 | 12 | Washington Redskins | Dallas | 7 | 31 | Dallas | Box Score |
1994 | 13 | Buffalo | Detroit | 21 | 35 | Detroit | Box Score |
1994 | 13 | Chicago | Arizona | 19 | 16 | Chicago | Box Score |
1994 | 13 | Cincinnati | Denver | 13 | 15 | Denver | Box Score |
1994 | 13 | Green Bay | Dallas | 31 | 42 | Dallas | Box Score |
1994 | 13 | Houston Oilers | Cleveland | 10 | 34 | Cleveland | Box Score |
1994 | 13 | Kansas City | Seattle | 9 | 10 | Seattle | Box Score |
SEASON | WEEK | AWAY TEAM | HOME TEAM | AWAY SCORE | HOME SCORE | RESULT | BOX SCORE |
---|---|---|---|---|---|---|---|
No playoff games found. |