Super Bowl Champions: San Francisco 49ers
Super Bowl MVP: Steve Young
AFC Champions: TBD
NFC Champions: TBD
TEAM | SEASONS | RECORD | WIN % |
---|
SEASON | WEEK | AWAY TEAM | HOME TEAM | AWAY SCORE | HOME SCORE | WINNER | BOX SCORE |
---|---|---|---|---|---|---|---|
1994 | 14 | Buffalo | Miami | 42 | 31 | Buffalo | Box Score |
1994 | 14 | Chicago | Minnesota | 27 | 33 | Minnesota | Box Score |
1994 | 14 | Dallas | Philadelphia | 31 | 19 | Dallas | Box Score |
1994 | 14 | Denver | Kansas City | 20 | 17 | Denver | Box Score |
1994 | 14 | Green Bay | Detroit | 31 | 34 | Detroit | Box Score |
1994 | 14 | Indianapolis | Seattle | 31 | 19 | Indianapolis | Box Score |
1994 | 14 | Los Angeles Raiders | San Diego Chargers | 24 | 17 | Los Angeles Raiders | Box Score |
1994 | 14 | New Orleans | Los Angeles | 31 | 15 | New Orleans | Box Score |
1994 | 14 | New York | Cleveland | 16 | 13 | New York | Box Score |
1994 | 14 | New York | New England | 13 | 24 | New England | Box Score |
SEASON | WEEK | AWAY TEAM | HOME TEAM | AWAY SCORE | HOME SCORE | RESULT | BOX SCORE |
---|---|---|---|---|---|---|---|
No playoff games found. |