Super Bowl Champions: San Francisco 49ers
Super Bowl MVP: Steve Young
AFC Champions: TBD
NFC Champions: TBD
TEAM | SEASONS | RECORD | WIN % |
---|
SEASON | WEEK | AWAY TEAM | HOME TEAM | AWAY SCORE | HOME SCORE | WINNER | BOX SCORE |
---|---|---|---|---|---|---|---|
1994 | 14 | Pittsburgh | Cincinnati | 38 | 15 | Pittsburgh | Box Score |
1994 | 14 | Washington Redskins | Tampa Bay | 21 | 26 | Tampa Bay | Box Score |
1994 | 15 | Chicago | Green Bay | 3 | 40 | Green Bay | Box Score |
1994 | 15 | Cincinnati | New York | 20 | 27 | New York | Box Score |
1994 | 15 | Cleveland | Dallas | 19 | 14 | Cleveland | Box Score |
1994 | 15 | Denver | Los Angeles Raiders | 13 | 23 | Los Angeles Raiders | Box Score |
1994 | 15 | Detroit | New York | 18 | 7 | Detroit | Box Score |
1994 | 15 | Indianapolis | New England | 13 | 28 | New England | Box Score |
1994 | 15 | Kansas City | Miami | 28 | 45 | Miami | Box Score |
1994 | 15 | Los Angeles | Tampa Bay | 14 | 24 | Tampa Bay | Box Score |
SEASON | WEEK | AWAY TEAM | HOME TEAM | AWAY SCORE | HOME SCORE | RESULT | BOX SCORE |
---|---|---|---|---|---|---|---|
No playoff games found. |