Super Bowl Champions: San Francisco 49ers
Super Bowl MVP: Steve Young
AFC Champions: TBD
NFC Champions: TBD
TEAM | SEASONS | RECORD | WIN % |
---|
SEASON | WEEK | AWAY TEAM | HOME TEAM | AWAY SCORE | HOME SCORE | WINNER | BOX SCORE |
---|---|---|---|---|---|---|---|
1994 | 15 | Minnesota | Buffalo | 21 | 17 | Minnesota | Box Score |
1994 | 15 | New Orleans | Atlanta | 29 | 20 | New Orleans | Box Score |
1994 | 15 | Philadelphia | Pittsburgh | 3 | 14 | Pittsburgh | Box Score |
1994 | 15 | San Francisco | San Diego Chargers | 38 | 15 | San Francisco | Box Score |
1994 | 15 | Seattle | Houston Oilers | 16 | 14 | Seattle | Box Score |
1994 | 15 | Washington Redskins | Arizona | 15 | 17 | Arizona | Box Score |
1994 | 16 | Atlanta | Green Bay | 17 | 21 | Green Bay | Box Score |
1994 | 16 | Cincinnati | Arizona | 7 | 28 | Arizona | Box Score |
1994 | 16 | Cleveland | Pittsburgh | 7 | 17 | Pittsburgh | Box Score |
1994 | 16 | Dallas | New Orleans | 24 | 16 | Dallas | Box Score |
SEASON | WEEK | AWAY TEAM | HOME TEAM | AWAY SCORE | HOME SCORE | RESULT | BOX SCORE |
---|---|---|---|---|---|---|---|
No playoff games found. |