Super Bowl Champions: San Francisco 49ers
Super Bowl MVP: Steve Young
AFC Champions: TBD
NFC Champions: TBD
TEAM | SEASONS | RECORD | WIN % |
---|
SEASON | WEEK | AWAY TEAM | HOME TEAM | AWAY SCORE | HOME SCORE | WINNER | BOX SCORE |
---|---|---|---|---|---|---|---|
1994 | 17 | Arizona | Atlanta | 6 | 10 | Atlanta | Box Score |
1994 | 17 | Buffalo | Indianapolis | 9 | 10 | Indianapolis | Box Score |
1994 | 17 | Dallas | New York | 10 | 15 | New York | Box Score |
1994 | 17 | Detroit | Miami | 20 | 27 | Miami | Box Score |
1994 | 17 | Green Bay | Tampa Bay | 34 | 19 | Green Bay | Box Score |
1994 | 17 | Kansas City | Los Angeles Raiders | 19 | 9 | Kansas City | Box Score |
1994 | 17 | New England | Chicago | 13 | 3 | New England | Box Score |
1994 | 17 | New Orleans | Denver | 30 | 28 | New Orleans | Box Score |
1994 | 17 | New York | Houston Oilers | 10 | 24 | Houston Oilers | Box Score |
1994 | 17 | Philadelphia | Cincinnati | 30 | 33 | Cincinnati | Box Score |
SEASON | WEEK | AWAY TEAM | HOME TEAM | AWAY SCORE | HOME SCORE | RESULT | BOX SCORE |
---|---|---|---|---|---|---|---|
No playoff games found. |