Super Bowl Champions: San Francisco 49ers
Super Bowl MVP: Steve Young
AFC Champions: TBD
NFC Champions: TBD
TEAM | SEASONS | RECORD | WIN % |
---|
SEASON | WEEK | AWAY TEAM | HOME TEAM | AWAY SCORE | HOME SCORE | WINNER | BOX SCORE |
---|---|---|---|---|---|---|---|
1994 | 6 | Los Angeles | Green Bay | 17 | 24 | Green Bay | Box Score |
1994 | 6 | Los Angeles Raiders | New England | 21 | 17 | Los Angeles Raiders | Box Score |
1994 | 6 | Miami | Buffalo | 11 | 21 | Buffalo | Box Score |
1994 | 6 | Minnesota | New York | 27 | 10 | Minnesota | Box Score |
1994 | 6 | New Orleans | Chicago | 7 | 17 | Chicago | Box Score |
1994 | 6 | San Francisco | Detroit | 27 | 21 | San Francisco | Box Score |
1994 | 6 | Tampa Bay | Atlanta | 13 | 34 | Atlanta | Box Score |
1994 | 6 | Washington Redskins | Philadelphia | 17 | 21 | Philadelphia | Box Score |
1994 | 7 | Arizona | Washington Redskins | 19 | 16 | Arizona | Box Score |
1994 | 7 | Cincinnati | Pittsburgh | 10 | 14 | Pittsburgh | Box Score |
SEASON | WEEK | AWAY TEAM | HOME TEAM | AWAY SCORE | HOME SCORE | RESULT | BOX SCORE |
---|---|---|---|---|---|---|---|
No playoff games found. |