Super Bowl Champions: Dallas Cowboys
Super Bowl MVP: Larry Brown
AFC Champions: TBD
NFC Champions: TBD
TEAM | SEASONS | RECORD | WIN % |
---|
SEASON | WEEK | AWAY TEAM | HOME TEAM | AWAY SCORE | HOME SCORE | WINNER | BOX SCORE |
---|---|---|---|---|---|---|---|
1995 | 12 | Pittsburgh | Cincinnati | 49 | 31 | Pittsburgh | Box Score |
1995 | 12 | San Diego Chargers | Denver | 27 | 30 | Denver | Box Score |
1995 | 12 | San Francisco | Miami | 44 | 20 | San Francisco | Box Score |
1995 | 12 | Seattle | Washington Redskins | 27 | 20 | Seattle | Box Score |
1995 | 12 | St. Louis Rams | Atlanta | 6 | 31 | Atlanta | Box Score |
1995 | 13 | Atlanta | Arizona | 37 | 40 | Arizona | Box Score |
1995 | 13 | Carolina | New Orleans | 26 | 34 | New Orleans | Box Score |
1995 | 13 | Chicago | New York | 27 | 24 | Chicago | Box Score |
1995 | 13 | Cincinnati | Jacksonville | 17 | 13 | Cincinnati | Box Score |
1995 | 13 | Denver | Houston Oilers | 33 | 42 | Houston Oilers | Box Score |
SEASON | WEEK | AWAY TEAM | HOME TEAM | AWAY SCORE | HOME SCORE | RESULT | BOX SCORE |
---|---|---|---|---|---|---|---|
No playoff games found. |