Super Bowl Champions: Dallas Cowboys
Super Bowl MVP: Larry Brown
AFC Champions: TBD
NFC Champions: TBD
TEAM | SEASONS | RECORD | WIN % |
---|
SEASON | WEEK | AWAY TEAM | HOME TEAM | AWAY SCORE | HOME SCORE | WINNER | BOX SCORE |
---|---|---|---|---|---|---|---|
1995 | 14 | New York | Arizona | 10 | 6 | New York | Box Score |
1995 | 14 | Philadelphia | Seattle | 14 | 26 | Seattle | Box Score |
1995 | 14 | St. Louis Rams | New York | 23 | 20 | St. Louis Rams | Box Score |
1995 | 14 | Tampa Bay | Minnesota | 17 | 31 | Minnesota | Box Score |
1995 | 14 | Washington Redskins | Dallas | 24 | 17 | Washington Redskins | Box Score |
1995 | 15 | Arizona | San Diego Chargers | 25 | 28 | San Diego Chargers | Box Score |
1995 | 15 | Buffalo | St. Louis Rams | 45 | 27 | Buffalo | Box Score |
1995 | 15 | Chicago | Cincinnati | 10 | 16 | Cincinnati | Box Score |
1995 | 15 | Cleveland | Minnesota | 11 | 27 | Minnesota | Box Score |
1995 | 15 | Dallas | Philadelphia | 17 | 20 | Philadelphia | Box Score |
SEASON | WEEK | AWAY TEAM | HOME TEAM | AWAY SCORE | HOME SCORE | RESULT | BOX SCORE |
---|---|---|---|---|---|---|---|
No playoff games found. |