Super Bowl Champions: Dallas Cowboys
Super Bowl MVP: Larry Brown
AFC Champions: TBD
NFC Champions: TBD
TEAM | SEASONS | RECORD | WIN % |
---|
SEASON | WEEK | AWAY TEAM | HOME TEAM | AWAY SCORE | HOME SCORE | WINNER | BOX SCORE |
---|---|---|---|---|---|---|---|
1995 | 17 | Houston Oilers | Buffalo | 28 | 17 | Houston Oilers | Box Score |
1995 | 17 | Miami | St. Louis Rams | 41 | 22 | Miami | Box Score |
1995 | 17 | Minnesota | Cincinnati | 24 | 27 | Cincinnati | Box Score |
1995 | 17 | New England | Indianapolis | 7 | 10 | Indianapolis | Box Score |
1995 | 17 | New Orleans | New York | 12 | 0 | New Orleans | Box Score |
1995 | 17 | Philadelphia | Chicago | 14 | 20 | Chicago | Box Score |
1995 | 17 | Pittsburgh | Green Bay | 19 | 24 | Green Bay | Box Score |
1995 | 17 | San Diego Chargers | New York | 27 | 17 | San Diego Chargers | Box Score |
1995 | 17 | San Francisco | Atlanta | 27 | 28 | Atlanta | Box Score |
1995 | 17 | Seattle | Kansas City | 3 | 26 | Kansas City | Box Score |
SEASON | WEEK | AWAY TEAM | HOME TEAM | AWAY SCORE | HOME SCORE | RESULT | BOX SCORE |
---|---|---|---|---|---|---|---|
No playoff games found. |