Super Bowl Champions: Denver Broncos
Super Bowl MVP: John Elway
AFC Champions: TBD
NFC Champions: TBD
TEAM | SEASONS | RECORD | WIN % |
---|
SEASON | WEEK | AWAY TEAM | HOME TEAM | AWAY SCORE | HOME SCORE | WINNER | BOX SCORE |
---|---|---|---|---|---|---|---|
1998 | 1 | Arizona | Dallas | 10 | 38 | Dallas | Box Score |
1998 | 1 | Atlanta | Carolina | 19 | 14 | Atlanta | Box Score |
1998 | 1 | Buffalo | San Diego Chargers | 14 | 16 | San Diego Chargers | Box Score |
1998 | 1 | Detroit | Green Bay | 19 | 38 | Green Bay | Box Score |
1998 | 1 | Jacksonville | Chicago | 24 | 23 | Jacksonville | Box Score |
1998 | 1 | Miami | Indianapolis | 24 | 15 | Miami | Box Score |
1998 | 1 | New England | Denver | 21 | 27 | Denver | Box Score |
1998 | 1 | New Orleans | St. Louis Rams | 24 | 17 | New Orleans | Box Score |
1998 | 1 | New York | San Francisco | 30 | 36 | San Francisco | Box Score |
1998 | 1 | Oakland Raiders | Kansas City | 8 | 28 | Kansas City | Box Score |
SEASON | WEEK | AWAY TEAM | HOME TEAM | AWAY SCORE | HOME SCORE | RESULT | BOX SCORE |
---|---|---|---|---|---|---|---|
No playoff games found. |