Super Bowl Champions: Denver Broncos
Super Bowl MVP: John Elway
AFC Champions: TBD
NFC Champions: TBD
TEAM | SEASONS | RECORD | WIN % |
---|
SEASON | WEEK | AWAY TEAM | HOME TEAM | AWAY SCORE | HOME SCORE | WINNER | BOX SCORE |
---|---|---|---|---|---|---|---|
1998 | 7 | New York | New England | 24 | 14 | New York | Box Score |
1998 | 7 | Philadelphia | San Diego Chargers | 10 | 13 | San Diego Chargers | Box Score |
1998 | 7 | St. Louis Rams | Miami | 0 | 14 | Miami | Box Score |
1998 | 7 | Washington Redskins | Minnesota | 7 | 41 | Minnesota | Box Score |
1998 | 8 | Atlanta | New York | 3 | 28 | New York | Box Score |
1998 | 8 | Baltimore | Green Bay | 10 | 28 | Green Bay | Box Score |
1998 | 8 | Buffalo | Carolina | 30 | 14 | Buffalo | Box Score |
1998 | 8 | Chicago | Tennessee Oilers | 23 | 20 | Chicago | Box Score |
1998 | 8 | Cincinnati | Oakland Raiders | 10 | 27 | Oakland Raiders | Box Score |
1998 | 8 | Jacksonville | Denver | 24 | 37 | Denver | Box Score |
SEASON | WEEK | AWAY TEAM | HOME TEAM | AWAY SCORE | HOME SCORE | RESULT | BOX SCORE |
---|---|---|---|---|---|---|---|
No playoff games found. |