Super Bowl Champions: Denver Broncos
Super Bowl MVP: John Elway
AFC Champions: TBD
NFC Champions: TBD
TEAM | SEASONS | RECORD | WIN % |
---|
SEASON | WEEK | AWAY TEAM | HOME TEAM | AWAY SCORE | HOME SCORE | WINNER | BOX SCORE |
---|---|---|---|---|---|---|---|
1998 | 8 | Minnesota | Detroit | 34 | 13 | Minnesota | Box Score |
1998 | 8 | New England | Miami | 9 | 12 | Miami | Box Score |
1998 | 8 | Pittsburgh | Kansas City | 20 | 13 | Pittsburgh | Box Score |
1998 | 8 | San Francisco | St. Louis Rams | 28 | 10 | San Francisco | Box Score |
1998 | 8 | Seattle | San Diego Chargers | 27 | 20 | Seattle | Box Score |
1998 | 8 | Tampa Bay | New Orleans | 3 | 9 | New Orleans | Box Score |
1998 | 9 | Arizona | Detroit | 17 | 15 | Arizona | Box Score |
1998 | 9 | Dallas | Philadelphia | 34 | 0 | Dallas | Box Score |
1998 | 9 | Denver | Cincinnati | 33 | 26 | Denver | Box Score |
1998 | 9 | Jacksonville | Baltimore | 45 | 19 | Jacksonville | Box Score |
SEASON | WEEK | AWAY TEAM | HOME TEAM | AWAY SCORE | HOME SCORE | RESULT | BOX SCORE |
---|---|---|---|---|---|---|---|
No playoff games found. |