Super Bowl Champions: Denver Broncos
Super Bowl MVP: John Elway
AFC Champions: TBD
NFC Champions: TBD
TEAM | SEASONS | RECORD | WIN % |
---|
SEASON | WEEK | AWAY TEAM | HOME TEAM | AWAY SCORE | HOME SCORE | WINNER | BOX SCORE |
---|---|---|---|---|---|---|---|
1998 | 10 | Atlanta | New England | 41 | 10 | Atlanta | Box Score |
1998 | 10 | Buffalo | New York | 12 | 34 | New York | Box Score |
1998 | 10 | Carolina | San Francisco | 23 | 25 | San Francisco | Box Score |
1998 | 10 | Cincinnati | Jacksonville | 11 | 24 | Jacksonville | Box Score |
1998 | 10 | Detroit | Philadelphia | 9 | 10 | Philadelphia | Box Score |
1998 | 10 | Green Bay | Pittsburgh | 20 | 27 | Pittsburgh | Box Score |
1998 | 10 | Indianapolis | Miami | 14 | 27 | Miami | Box Score |
1998 | 10 | Kansas City | Seattle | 12 | 24 | Seattle | Box Score |
1998 | 10 | New Orleans | Minnesota | 24 | 31 | Minnesota | Box Score |
1998 | 10 | New York | Dallas | 6 | 16 | Dallas | Box Score |
SEASON | WEEK | AWAY TEAM | HOME TEAM | AWAY SCORE | HOME SCORE | RESULT | BOX SCORE |
---|---|---|---|---|---|---|---|
No playoff games found. |