Super Bowl Champions: Denver Broncos
Super Bowl MVP: John Elway
AFC Champions: TBD
NFC Champions: TBD
TEAM | SEASONS | RECORD | WIN % |
---|
SEASON | WEEK | AWAY TEAM | HOME TEAM | AWAY SCORE | HOME SCORE | WINNER | BOX SCORE |
---|---|---|---|---|---|---|---|
1998 | 12 | Arizona | Washington Redskins | 45 | 42 | Arizona | Box Score |
1998 | 12 | Baltimore | Cincinnati | 20 | 13 | Baltimore | Box Score |
1998 | 12 | Carolina | St. Louis Rams | 24 | 20 | Carolina | Box Score |
1998 | 12 | Chicago | Atlanta | 13 | 20 | Atlanta | Box Score |
1998 | 12 | Detroit | Tampa Bay | 28 | 25 | Detroit | Box Score |
1998 | 12 | Green Bay | Minnesota | 14 | 28 | Minnesota | Box Score |
1998 | 12 | Indianapolis | Buffalo | 11 | 34 | Buffalo | Box Score |
1998 | 12 | Jacksonville | Pittsburgh | 15 | 30 | Pittsburgh | Box Score |
1998 | 12 | Kansas City | San Diego Chargers | 37 | 38 | San Diego Chargers | Box Score |
1998 | 12 | Miami | New England | 23 | 26 | New England | Box Score |
SEASON | WEEK | AWAY TEAM | HOME TEAM | AWAY SCORE | HOME SCORE | RESULT | BOX SCORE |
---|---|---|---|---|---|---|---|
No playoff games found. |