Super Bowl Champions: Denver Broncos
Super Bowl MVP: John Elway
AFC Champions: TBD
NFC Champions: TBD
TEAM | SEASONS | RECORD | WIN % |
---|
SEASON | WEEK | AWAY TEAM | HOME TEAM | AWAY SCORE | HOME SCORE | WINNER | BOX SCORE |
---|---|---|---|---|---|---|---|
1998 | 12 | New Orleans | San Francisco | 20 | 31 | San Francisco | Box Score |
1998 | 12 | New York | Tennessee Oilers | 24 | 3 | New York | Box Score |
1998 | 12 | Oakland Raiders | Denver | 14 | 40 | Denver | Box Score |
1998 | 12 | Philadelphia | New York | 0 | 20 | New York | Box Score |
1998 | 12 | Seattle | Dallas | 22 | 30 | Dallas | Box Score |
1998 | 13 | Arizona | Kansas City | 24 | 34 | Kansas City | Box Score |
1998 | 13 | Atlanta | St. Louis Rams | 21 | 10 | Atlanta | Box Score |
1998 | 13 | Buffalo | New England | 21 | 25 | New England | Box Score |
1998 | 13 | Carolina | New York | 21 | 48 | New York | Box Score |
1998 | 13 | Denver | San Diego Chargers | 31 | 16 | Denver | Box Score |
SEASON | WEEK | AWAY TEAM | HOME TEAM | AWAY SCORE | HOME SCORE | RESULT | BOX SCORE |
---|---|---|---|---|---|---|---|
No playoff games found. |