Super Bowl Champions: Denver Broncos
Super Bowl MVP: John Elway
AFC Champions: TBD
NFC Champions: TBD
TEAM | SEASONS | RECORD | WIN % |
---|
SEASON | WEEK | AWAY TEAM | HOME TEAM | AWAY SCORE | HOME SCORE | WINNER | BOX SCORE |
---|---|---|---|---|---|---|---|
1998 | 14 | Baltimore | Tennessee Oilers | 14 | 16 | Tennessee Oilers | Box Score |
1998 | 14 | Buffalo | Cincinnati | 33 | 20 | Buffalo | Box Score |
1998 | 14 | Chicago | Minnesota | 22 | 48 | Minnesota | Box Score |
1998 | 14 | Dallas | New Orleans | 3 | 22 | New Orleans | Box Score |
1998 | 14 | Detroit | Jacksonville | 22 | 37 | Jacksonville | Box Score |
1998 | 14 | Green Bay | Tampa Bay | 22 | 24 | Tampa Bay | Box Score |
1998 | 14 | Indianapolis | Atlanta | 21 | 28 | Atlanta | Box Score |
1998 | 14 | Kansas City | Denver | 31 | 35 | Denver | Box Score |
1998 | 14 | Miami | Oakland Raiders | 27 | 17 | Miami | Box Score |
1998 | 14 | New England | Pittsburgh | 23 | 9 | New England | Box Score |
SEASON | WEEK | AWAY TEAM | HOME TEAM | AWAY SCORE | HOME SCORE | RESULT | BOX SCORE |
---|---|---|---|---|---|---|---|
No playoff games found. |